Royal Ascot: Britannia Stakes
The Britannia Stakes is a flat handicap for three-year-old colts and geldings over the straight mile, on the same course and distance as the Royal Hunt Cup, on the third day of the Royal meeting. |
Britannia Stakes 1990 | Handicap | Old Mile | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | FOX CHAPEL | Gary Hind | Richard Hannon | A F Budge Equine 100/1 |
2 | GULMARG | Chris Rutter | Henry Candy | Lord Vestey 16/1 |
3 | COLOURIST | Michael Roberts | Alec Stewart | R Collins 12/1 |
4 | PETIPA | Brian Rouse | Richard Hannon | J A Lazzari 20/1 |
5 | L'UOMO CLASSICS | Tyrone Williams | Mrs Jenny Pitman | Colin Pratt 20/1 |
6 | THAKIB | Willie Carson | John Gosden | Hamdan Al Maktoum 11/2 |
7 | LITTLE BIG | Alan Munro | Ron Boss | Christopher P J Brown 33/1 |
8 | RINJA | Dale Gibson | David Arbuthnot | Dr Omar Zawawi 20/1 |
9 | ALMAGHRIB | Nicky Carlisle | Richard Hannon | Anglia Thoroughbred Racing 50/1 |
10 | CASHTAL DAZZLER | Frankie Dettori | Jack Berry | G H Atkinson 25/1 |
11 | MUTAH | Steve Cauthen | Sir Henry Cecil | Sheikh Mohammed 9/2 fav |
12 | CAMPAI | Gary Bardwell | Robert Armstrong | Mrs H De Burgh 14/1 |
13 | MAZAG | Paul Eddery | Sir Michael Stoute | Maktoum Al Maktoum 7/1 |
14 | PAPPAGALLO | Jimmy Quinn | William Jarvis | G E Sangster 20/1 |
15 | VILLEROI | Ray Cochrane | Guy Harwood | Sheikh Mohammed 16/1 |
16 | GABBIANDINI | Gary Carter | Mark Tompkins | Star Eng. Products 33/1 |
17 | LORD BERTIE | Richard Fox | John Sutcliffe | Mrs B Facchino 12/1 |
18 | MESSAGE PAD | Dean McKeown | J W Watts | Lord Derby 33/1 |
19 | ABS | Richard Hills | H Thomson Jones | Hamdan Al Maktoum 33/1 |
20 | REGAL THATCH | Brett Doyle | Clive Brittain | C T Olley 66/1 |
21 | SMOKEY NATIVE | N Adams | C R Nelson | Sir John Robb 66/1 |
22 | COURTESY TITLE | Basil Marcus | Paul Cole | Kennet Valley Thoroughbreds 33/1 |
23 | HIGHLY SECURE | George Duffield | John Dunlop | Cheveley Park Stud 33/1 |
24 | RUSSIAN FRONTIER | Michael Hills | Barry Hills | Robert Sangster 20/1 |
25 | FARM STREET | Pat Eddery | Peter Walwyn | Leonard Sainer 12/1 |
26 | FREDDIE'S STAR | D Biggs | R A Bennett | R A Bennett 150/1 |
The Britannia Stakes took place on Friday 22nd June 1990 and the winner, a bay horse by Formidable out of Hollow Heart, won a first prize of £15,732 (equivalent to £37,000 in 2020). | Over round 140% |
Britannia Stakes | Handicap | 1 mile | 1928 | ||||||
1928 | 1929 | ||||||||
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 |